Filling Line Comparison
Compare water, juice, and CSD filling lines side by side to find the right solution for your production needs.
| Specification | Water Filling Line | Juice Filling Line | CSD Filling Line |
|---|---|---|---|
| Capacity (BPH) | 2,000 - 36,000 | 1,000 - 24,000 | 2,000 - 30,000 |
| Bottle Material | PET, Glass | PET, Glass, Carton | PET, Can |
| Filling Technology | Gravity / Overflow | Piston / Hot Fill | Isobaric / Counter Pressure |
| Price Range (USD) | $15K - $120K | $20K - $180K | $25K - $200K |
| Best For | Water, Seltzer | Juice, Dairy, Syrup | Soda, Beer, Sparkling |
Not Sure Which Line Fits Your Needs?
Use our BPH Calculator to determine your required capacity, or request a quote for personalized recommendations.