Filling Line Comparison
Compare water, juice, and CSD filling lines side by side to find the right solution for your production needs.
| Specification | Water Filling Line | Juice Filling Line | CSD Filling Line |
|---|---|---|---|
| Capacity (BPH) | 2,000 - 36,000 | 1,000 - 24,000 | 2,000 - 30,000 |
| Bottle Material | PET, Glass | PET, Glass, Carton | PET, Can |
| Filling Technology | Gravity / Overflow | Piston / Hot Fill | Isobaric / Counter Pressure |
| Price Range (USD) | $15K - $120K | $20K - $180K | $25K - $200K |
| Best For | Water, Seltzer | Juice, Dairy, Syrup | Soda, Beer, Sparkling |
Not Sure Which Line Fits Your Needs?
Use our BPH Calculator to determine your required capacity, or Contact Us for personalized recommendations.
📊 Extended Comparison — 13 Specs Side by Side
| Specification | Water Line | Juice Line | CSD Line |
|---|---|---|---|
| Automation Level | Semi to Full | Semi to Full | Full Auto Only |
| Bottle Sizes | 200ml – 5L | 200ml – 2L | 250ml – 3L |
| Filling Heads | 6 – 60 | 4 – 40 | 12 – 60 |
| Cooling Required | ❌ No | ✅ Yes (Hot Fill) | ⚠️ Maybe (Carbonation) |
| CO₂ Required | ❌ No | ❌ No | ✅ Yes |
| Energy Consumption | Low | Medium-High | Medium |
| Learning Curve | Easy | Moderate | Moderate-Hard |
💰 3-Year Total Cost of Ownership (6,000 BPH Line)
| Cost Category | Water Line | Juice Line | CSD Line |
|---|---|---|---|
| Equipment | $35K – $50K | $50K – $80K | $60K – $120K |
| Installation | $5K – $8K | $8K – $15K | $10K – $20K |
| Annual Maintenance | $3K – $5K/yr | $5K – $8K/yr | $6K – $12K/yr |
| Energy (3yr) | $6K – $9K | $10K – $16K | $8K – $14K |
| 3-Year Total | $49K – $73K | $73K – $119K | $88K – $176K |
✅ Quick Decision Guide
- Budget ≤ $50K? → Start with a water line. Semi-auto or low-speed automatic.
- Need 8,000+ BPH? → Look at rotary automatic systems. Better ROI at scale.
- Multiple products? → A versatile CSD line can handle carbonated + still with reconfiguration.
- Premium juice brand? → Invest in aseptic cold fill. Better taste retention = higher price point.
- Don't forget utilities: Juice lines need cooling tunnels ($8K–$15K). CSD lines need CO₂ infrastructure.
📩 Not Sure Which Line Is Right for You?
Tell us your product and production needs — we'll recommend the best type within 24 hours.
